AI Video Generation API
Video jobs are asynchronous: POST to /v1/videos/generations, then poll the job until the MP4 is ready. Pricing is per generated second.
Video Generation models and pricing
| Model | Provider | Context | Price |
|---|---|---|---|
Ltx Video Image to Video fal-ai/ltx-video/image-to-video | Lightricks | N/A | $0.01 / second |
Kandinsky5 Text to Video fal-ai/kandinsky5/text-to-video | Kandinsky | N/A | $0.02 / second |
Ltxv 13b 098 Distilled Image to Video fal-ai/ltxv-13b-098-distilled/image-to-video | Lightricks | N/A | $0.03 / second |
Minimax Hailuo 02 Fast Image to Video fal-ai/minimax/hailuo-02-fast/image-to-video | MiniMax | N/A | $0.03 / second |
P-Video p-video | Pruna | N/A | $0.04 / second |
Veo3.1 Lite First-Last Frame to Video fal-ai/veo3.1/lite/first-last-frame-to-video | N/A | $0.04 / second | |
Veo3.1 Lite Image to Video fal-ai/veo3.1/lite/image-to-video | N/A | $0.04 / second | |
Decart Lucy 5b Image to Video fal-ai/decart/lucy-5b/image-to-video | Decart | N/A | $0.04 / second |
Krea Wan 14b Text to Video fal-ai/krea-wan-14b/text-to-video | Wan | N/A | $0.04 / second |
P-Video Edit p-video-edit | Pruna | N/A | $0.045 / second |
Grok Imagine Video grok-imagine-video | xAI | N/A | $0.05 / second |
Minimax Hailuo 2.3 Fast Standard Image to Video fal-ai/minimax/hailuo-2.3-fast/standard/image-to-video | MiniMax | N/A | $0.05 / second |
FLUX 3 Video Draft flux-3-video-draft | Black Forest Labs | N/A | $0.06 / second |
Kling Video V2.5 Turbo Standard Image to Video fal-ai/kling-video/v2.5-turbo/standard/image-to-video | Kling | N/A | $0.06 / second |
Ltx Video 13b Distilled Image to Video fal-ai/ltx-video-13b-distilled/image-to-video | Lightricks | N/A | $0.06 / second |
Kandinsky5 Pro Image to Video fal-ai/kandinsky5-pro/image-to-video | Kandinsky | N/A | $0.06 / second |
Kandinsky5 Pro Text to Video fal-ai/kandinsky5-pro/text-to-video | Kandinsky | N/A | $0.06 / second |
Pika 2.2 Text to Video fal-ai/pika/v2.2/text-to-video | Pika | N/A | $0.06 / second |
Pika 2.2 Image to Video fal-ai/pika/v2.2/image-to-video | Pika | N/A | $0.06 / second |
Luma Ray 2 Flash Image to Video fal-ai/luma-dream-machine/ray-2-flash/image-to-video | Luma | N/A | $0.06 / second |
Kling Video V1 Standard Image to Video fal-ai/kling-video/v1/standard/image-to-video | Kling | N/A | $0.07 / second |
Kling Video V1 Standard Text to Video fal-ai/kling-video/v1/standard/text-to-video | Kling | N/A | $0.07 / second |
Minimax Hailuo 02 Standard Image to Video fal-ai/minimax/hailuo-02/standard/image-to-video | MiniMax | N/A | $0.07 / second |
Minimax Hailuo 02 Standard Text to Video fal-ai/minimax/hailuo-02/standard/text-to-video | MiniMax | N/A | $0.07 / second |
Pixverse V6 Image to Video fal-ai/pixverse/v6/image-to-video | PixVerse | N/A | $0.07 / second |
Pixverse V6 Text to Video fal-ai/pixverse/v6/text-to-video | PixVerse | N/A | $0.07 / second |
Bytedance Seedance V1 Pro Fast Image to Video fal-ai/bytedance/seedance/v1/pro/fast/image-to-video | ByteDance | N/A | $0.07 / second |
Bytedance Seedance V1 Pro Fast Text to Video fal-ai/bytedance/seedance/v1/pro/fast/text-to-video | ByteDance | N/A | $0.07 / second |
Hailuo 2.3 Text to Video fal-ai/minimax/hailuo-2.3/standard/text-to-video | MiniMax | N/A | $0.07 / second |
Hailuo 2.3 Image to Video fal-ai/minimax/hailuo-2.3/standard/image-to-video | MiniMax | N/A | $0.07 / second |
Grok Imagine Video 1.5 grok-imagine-video-1.5 | xAI | N/A | $0.08 / second |
Kling Video V1.6 Standard Image to Video fal-ai/kling-video/v1.6/standard/image-to-video | Kling | N/A | $0.08 / second |
Kling Video V1.6 Standard Text to Video fal-ai/kling-video/v1.6/standard/text-to-video | Kling | N/A | $0.08 / second |
Kling Video V2.1 Standard Image to Video fal-ai/kling-video/v2.1/standard/image-to-video | Kling | N/A | $0.08 / second |
Nvidia Cosmos 3 Super Image to Video nvidia/cosmos-3-super/image-to-video | NVIDIA | N/A | $0.08 / second |
Pixverse C1 Image to Video fal-ai/pixverse/c1/image-to-video | PixVerse | N/A | $0.08 / second |
Pixverse C1 Reference to Video fal-ai/pixverse/c1/reference-to-video | PixVerse | N/A | $0.08 / second |
Pixverse C1 Text to Video fal-ai/pixverse/c1/text-to-video | PixVerse | N/A | $0.08 / second |
Bytedance Seedance V1.5 Pro Image to Video fal-ai/bytedance/seedance/v1.5/pro/image-to-video | ByteDance | N/A | $0.08 / second |
Bytedance Seedance V1.5 Pro Text to Video fal-ai/bytedance/seedance/v1.5/pro/text-to-video | ByteDance | N/A | $0.08 / second |
Comparisons
- FLUX 3 Video Draft vs K-Fold H3 Video
- FLUX 3 Video Draft vs Grok Imagine Video
- FLUX 3 Video Draft vs P-Video
- FLUX 3 Video Draft vs WAN 2.6 Image to Video (Runpod)
- FLUX 3 Video Draft vs Kling O1 Reference to Video (Runpod)
- K-Fold H3 Video vs Grok Imagine Video
- K-Fold H3 Video vs P-Video
- K-Fold H3 Video vs WAN 2.6 Image to Video (Runpod)
- K-Fold H3 Video vs Kling O1 Reference to Video (Runpod)
- Grok Imagine Video vs P-Video
- Grok Imagine Video vs WAN 2.6 Image to Video (Runpod)
- Grok Imagine Video vs Kling O1 Reference to Video (Runpod)
FAQ
How do I get the finished video?
The create call returns a job_id. Poll GET /v1/videos/generations/{job_id} until status is completed and read the video URL.
How do I get an API key?
Create an account and your first key is issued immediately. The same key works for every model and endpoint on OpenPaths.
How is it priced?
Prepaid, pay-as-you-go credits at close to provider list price with no subscription. The tables on this page are generated from the live OpenPaths model catalog.
Image Generation Video Relighting Music Generation 3D Generation